Saint Michael and All Angels
Vestry Finance Committee
2007 Department Liaisons
Department | Liaison | |||||||||||||||
Administration | Allen Lassiter | |||||||||||||||
Adult Education | Robert Wilson | |||||||||||||||
Bookshop | Richard D'Antoni | |||||||||||||||
Child Development | Jay Grogan | |||||||||||||||
Children and Family Ministry | John Harris | |||||||||||||||
Community Life | John Harris | |||||||||||||||
Congregational Care | John Harris | |||||||||||||||
Congregational Programs | John Harris | |||||||||||||||
Human Resources | Giffen Weinmann | |||||||||||||||
Lomo Alto/Frederick Square | Jay Grogan | |||||||||||||||
Ministry | Allen Lassiter | |||||||||||||||
Mission/Outreach | Cullum Clark | |||||||||||||||
Music | Cullum Clark | |||||||||||||||
Operations/Properties | Giffen Weinmann | |||||||||||||||
Parish Life | Jay Grogan | |||||||||||||||
Pastoral Care | Randy Kob | |||||||||||||||
Pathways | Randy Kob | |||||||||||||||
Stewardship | Richard D'Antoni | |||||||||||||||
Strategic Plan | Cullum Clark | |||||||||||||||
Women of Saint Michael | Jim Smith | |||||||||||||||
Women's Exchange | Jim Smith | |||||||||||||||
Youth Ministries | Randy Kob |
